<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Physics</title>
	<atom:link href="http://askphysics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://askphysics.com</link>
	<description>Doubts in Physics  Answered</description>
	<lastBuildDate>Mon, 14 May 2012 14:02:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Calculating g on Moon</title>
		<link>http://askphysics.com/calculating-g-on-moon/</link>
		<comments>http://askphysics.com/calculating-g-on-moon/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask Physics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cable and Wire]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[Industrial Goods and Services]]></category>
		<category><![CDATA[Specialty Wire]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[Wire Forming]]></category>

		<guid isPermaLink="false">http://askphysics.com/?p=3254</guid>
		<description><![CDATA[An astronaut on the moon wishes to calculate the local g in the area. He sets up a wire with a mass of 1.7 grams and hanging from it an object with mass 4.98 kg. He sends some kind of pulse down the wire and calculates that it takes 40.86 ms to traverse the wire. [...]]]></description>
		<wfw:commentRss>http://askphysics.com/calculating-g-on-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerical problem from electrostatics</title>
		<link>http://askphysics.com/numerical-problem-from-electrostatics/</link>
		<comments>http://askphysics.com/numerical-problem-from-electrostatics/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask Physics]]></category>

		<guid isPermaLink="false">http://askphysics.com/?p=3250</guid>
		<description><![CDATA[A small liquid drop is held steady in an electric field of intensity E,the charge of the liquid drop is q when the field is reversed what is the new accelaration,if viscous force is negligible? Answer: &#160; Search terms leading to Ask PhysicsNumerical problems on electrostatic for Grade XI]]></description>
		<wfw:commentRss>http://askphysics.com/numerical-problem-from-electrostatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed of Gravity</title>
		<link>http://askphysics.com/speed-of-gravity/</link>
		<comments>http://askphysics.com/speed-of-gravity/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask Physics]]></category>
		<category><![CDATA[AstroPhysics]]></category>
		<category><![CDATA[Gravitation]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[gravitation]]></category>
		<category><![CDATA[Gravitational field]]></category>
		<category><![CDATA[Jainism]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Quantum Field Theory]]></category>
		<category><![CDATA[quantum mechanics]]></category>

		<guid isPermaLink="false">http://askphysics.com/?p=3239</guid>
		<description><![CDATA[Why hasn&#8217;t anyone measured the speed of gravity yet? As in, how long does it take for the gravitational field of a mass to affect another mass? Musaddiq Sajjad asked. Answer: Who said that speed of gravity waves is not measured? Please go through the links below and you ca get details, http://www.newscientist.com/article/dn3232-first-speed-of-gravity-measurement-revealed.html http://en.wikipedia.org/wiki/Speed_of_gravity http://scienceblogs.com/startswithabang/2010/08/what_is_the_speed_of_gravity.php [...]]]></description>
		<wfw:commentRss>http://askphysics.com/speed-of-gravity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Carriers and conduction</title>
		<link>http://askphysics.com/current-carriers-and-conduction/</link>
		<comments>http://askphysics.com/current-carriers-and-conduction/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aissce]]></category>
		<category><![CDATA[Current Electricity]]></category>
		<category><![CDATA[Electric charge]]></category>
		<category><![CDATA[electron]]></category>
		<category><![CDATA[Electron hole]]></category>
		<category><![CDATA[Free electron model]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[University of California Santa Barbara]]></category>
		<category><![CDATA[Voltage]]></category>

		<guid isPermaLink="false">http://askphysics.com/?p=3224</guid>
		<description><![CDATA[1. Do the protons flow when current flow? 2. In case of semiconductor do the holes flow? Animesh asked Answer: In metallic conductors, free electrons are the current carriers, i.e, it is due to the motion of the free electrons that conduction takes place in a metallic conductor. The protons do not move as they [...]]]></description>
		<wfw:commentRss>http://askphysics.com/current-carriers-and-conduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBSE Results 2012 Class 10 and 12</title>
		<link>http://askphysics.com/cbse-results-2012-class-10-and-12/</link>
		<comments>http://askphysics.com/cbse-results-2012-class-10-and-12/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask Physics]]></category>
		<category><![CDATA[All India Engineering Entrance Examination]]></category>
		<category><![CDATA[Central Board of Secondary Education]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[English language]]></category>
		<category><![CDATA[Indian Institutes of Technology]]></category>
		<category><![CDATA[National Institutes of Technology]]></category>
		<category><![CDATA[Tata Consultancy Services]]></category>
		<category><![CDATA[Test (assessment)]]></category>

		<guid isPermaLink="false">http://askphysics.com/?p=3220</guid>
		<description><![CDATA[The CBSE Results 2012 for class 10 and 12 are likely to be announced around 20 May 2012. The exact dates will be provided soon. The results will be made available at http://cbseresults/nic.in and results.gov.in Lakhs of children who wrote the exam are eagerly waiting for the results. Usually CBSE publishes its result by 2nd [...]]]></description>
		<wfw:commentRss>http://askphysics.com/cbse-results-2012-class-10-and-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misconceptions on Electric Potential</title>
		<link>http://askphysics.com/misconceptions-on-electric-potential/</link>
		<comments>http://askphysics.com/misconceptions-on-electric-potential/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask Physics]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Electric charge]]></category>
		<category><![CDATA[electric field]]></category>
		<category><![CDATA[Electric potential]]></category>
		<category><![CDATA[energy]]></category>
		HTTP/1.1 200 OK
Date: Sat, 19 May 2012 03:02:55 GMT
Server: Apache
X-Powered-By: PHP/5.2.14
X-Pingback: http://askphysics.com/xmlrpc.php
Last-Modified: Mon, 14 May 2012 14:02:39 GMT
ETag: "e90c1089834e316a6a8e346d935609f2"
Connection: close
Transfer-Encoding: chunked
Content-Type: text/html; charset=iso-8859-1

<!DOCTYPE HTML PUBLIC "-//IETF//DTD HTML 2.0//EN">
<HTML><HEAD>
<TITLE>200 OK</TITLE>
</HEAD><BODY>
<H1>OK</H1>
The server encountered an internal error or
misconfiguration and was unable to complete
your request.<P>
Please contact the server administrator
 and inform them of the time the error occurred,
and anything you might have done that may have
caused the error.<P>
More information about this error may be available
in the server error log.<P>
<HR>
<ADDRESS>Apache/1.3.33 Server at askphysics.com Port 80</ADDRESS>
</BODY></HTML>

